Gold surges above US$4500 as Treasury move sparks ASX gold miner rally
Gold jumps above US$4500 as US Treasury bond buybacks push yields lower, sending bullion and ASX gold miners sharply higher.
Market Cap $944.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CIN | Ann: Change of Director's Interest Notice | 19/04/18 | 0 | 37 | |||
|
|||||||
| CIN | Ann: NTA and 20 largest equity investments at 31 March 2018 | 04/04/18 | 0 | 46 | |||
|
|||||||
| DDR +CIN TCL BLD SGF | Positive day for miners: Aus shares close 0.6% higher | 28/03/18 | 3 | 1.0K | |||
|
|||||||
| CIN | Ann: Net Tangible Asset Backing | 05/03/18 | 0 | 59 | |||
|
|||||||
| EVT +CIN PPT TSL VGL ABC BGA RHC | Wall Street drops: Aus market to open lower | 28/02/18 | 0 | 266 | |||
|
|||||||
See All Discussions
ASX News