Prominence Energy targeting mid-2027 drilling for much-needed helium and hydrogen
Prominence Energy has identified new targets to follow-up with its first drilling program targeting natural helium and hydrogen in mid-2027.
Market Cap $16.41M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| TSL | ABSOLUTE JOKE | 05/04/18 | 12 | 3.2K | |||
|
|||||||
| TSL | Ann: Further Strong Heavy Mineral Results - Mannar Island Project | 04/04/18 | 2 | 459 | |||
|
|||||||
| TSL | Ann: Prospectus | 01/04/18 | 1 | 348 | |||
|
|||||||
| TSL | Trading open when | 30/03/18 | 5 | 1.2K | |||
|
|||||||
| TSL | Ann: Half Yearly Report and Accounts | 15/03/18 | 0 | 121 | |||
|
|||||||
| TSL | Ann: Grant of Two Exploration Licenses - Mannar Island Project | 01/03/18 | 0 | 177 | |||
|
|||||||
| EVT +CIN PPT TSL VGL ABC BGA RHC | Wall Street drops: Aus market to open lower | 28/02/18 | 0 | 266 | |||
|
|||||||
See All Discussions
ASX News