Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $9.158B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| RHC | Make or break for bull trend heavyweight | 23/04/18 | 7 | 3.7K | |||
|
|||||||
| RHC | Ann: Dividend/Distribution - RHCPA | 20/04/18 | 0 | 180 | |||
|
|||||||
| RHC | RHC Property Values | 20/04/18 | 2 | 549 | |||
|
|||||||
| RHC | Ann: Half Year Financial Report 31 December 2017 | 16/03/18 | 28 | 13K | |||
|
|||||||
| RHC | Ann: Appendix 3Y Change of Director's Interest Notice - Roxburgh | 12/03/18 | 0 | 287 | |||
|
|||||||
| RHC | Ann: Appendix 3Y Change of Directors Interest Notice - R McGeoch | 09/03/18 | 0 | 176 | |||
|
|||||||
| RHC | Morning Star | 07/03/18 | 22 | 8.7K | |||
|
|||||||
| RHC | rhs is it a buy | 06/03/18 | 11 | 6.7K | |||
|
|||||||
See All Discussions
ASX News