Kaoko Metals begins Chalkos drilling
HotCopper speaks to Kaoko Metals MD Gerard O’Donovan to discuss the major new phase of exploration at Chalkos in Namibia.
Market Cap $8.610M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
Filters
[Clear]
- Price Sensitive: Yes
| VMS | Quarterly Activities Report | PRICE SENSITIVE | 24/04/18 | |
| VMS | Quarterly Cashflow Report | PRICE SENSITIVE | 24/04/18 | |
| VMS | EV Metal Demand sees Venture Assess Tin-Tungsten, Mt Lindsay | PRICE SENSITIVE | 12/04/18 | |
| VMS | Drilling Commences at Odin Lithium Target near Greenbushes | PRICE SENSITIVE | 15/03/18 | |
| VMS | Ni, Cu & Co identified in drilling at Caesar Project WA | PRICE SENSITIVE | 13/03/18 | |
| VMS | Priority Target Identified Near G88 Nickel-Cobalt Discovery | PRICE SENSITIVE | 26/02/18 | |
| VMS Quarterly Activities Report | |||
| 24/04/18 | PRICE SENSITIVE | ||
| VMS Quarterly Cashflow Report | |||
| 24/04/18 | PRICE SENSITIVE | ||
| VMS EV Metal Demand sees Venture Assess Tin-Tungsten, Mt Lindsay | |||
| 12/04/18 | PRICE SENSITIVE | ||
| VMS Drilling Commences at Odin Lithium Target near Greenbushes | |||
| 15/03/18 | PRICE SENSITIVE | ||
| VMS Ni, Cu & Co identified in drilling at Caesar Project WA | |||
| 13/03/18 | PRICE SENSITIVE | ||
| VMS Priority Target Identified Near G88 Nickel-Cobalt Discovery | |||
| 26/02/18 | PRICE SENSITIVE | ||
