Lodestar Minerals advances Ned's Creek gold on back of high-grade Central Park results
Lodestar Minerals has received further encouraging assay results from the Central Park prospect within the Ned’s Creek gold project in WA.
Market Cap $9.686M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| VMS | Quarterly Activities Report | PRICE SENSITIVE | 24/04/18 | |
| VMS | Quarterly Cashflow Report | PRICE SENSITIVE | 24/04/18 | |
| VMS | Appendix 3B | 20/04/18 | ||
| VMS | EV Metal Demand sees Venture Assess Tin-Tungsten, Mt Lindsay | PRICE SENSITIVE | 12/04/18 | |
| VMS | Change of Director's Interest Notices | 19/03/18 | ||
| VMS | Appendix 3B | 19/03/18 | ||
| VMS | Half Year Report - 31 December 2017 | 16/03/18 | ||
| VMS | Battery Minerals Conference Presentation - March 2018 | 15/03/18 | ||
| VMS | Drilling Commences at Odin Lithium Target near Greenbushes | PRICE SENSITIVE | 15/03/18 | |
| VMS | Ni, Cu & Co identified in drilling at Caesar Project WA | PRICE SENSITIVE | 13/03/18 | |
| VMS | Priority Target Identified Near G88 Nickel-Cobalt Discovery | PRICE SENSITIVE | 26/02/18 | |
| VMS Quarterly Activities Report | |||
| 24/04/18 | PRICE SENSITIVE | ||
| VMS Quarterly Cashflow Report | |||
| 24/04/18 | PRICE SENSITIVE | ||
| VMS Appendix 3B | |||
| 20/04/18 | |||
| VMS EV Metal Demand sees Venture Assess Tin-Tungsten, Mt Lindsay | |||
| 12/04/18 | PRICE SENSITIVE | ||
| VMS Change of Director's Interest Notices | |||
| 19/03/18 | |||
| VMS Appendix 3B | |||
| 19/03/18 | |||
| VMS Half Year Report - 31 December 2017 | |||
| 16/03/18 | |||
| VMS Battery Minerals Conference Presentation - March 2018 | |||
| 15/03/18 | |||
| VMS Drilling Commences at Odin Lithium Target near Greenbushes | |||
| 15/03/18 | PRICE SENSITIVE | ||
| VMS Ni, Cu & Co identified in drilling at Caesar Project WA | |||
| 13/03/18 | PRICE SENSITIVE | ||
| VMS Priority Target Identified Near G88 Nickel-Cobalt Discovery | |||
| 26/02/18 | PRICE SENSITIVE | ||
