Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $538.3M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SBM | Ann: Production Update Q3 March 2018 | 23/04/18 | 11 | 3.3K | |||
|
|||||||
| SBM | Ann: Presentation on Q3 March FY18 Quarter and audio webcast | 19/04/18 | 0 | 103 | |||
|
|||||||
| SBM | Ann: Quarterly Report Q3 March FY18 | 19/04/18 | 0 | 119 | |||
|
|||||||
| SBM | Safe haven | 06/04/18 | 2 | 636 | |||
|
|||||||
| SBM | Ann: Change in substantial holding | 05/04/18 | 0 | 130 | |||
|
|||||||
| BAL +A2M RFG FND MAR AIZ VAH MGC SBM DKM YOW APT IRE | Bouncing back Wednesday: Aus shares close 0.2% higher | 04/04/18 | 0 | 824 | |||
|
|||||||
| SBM | Ann: Notice of initial substantial holder for DKM | 04/04/18 | 0 | 107 | |||
|
|||||||
| YOW +SBM DKM FND | Wednesday woes: Aus shares 0.2% lower at noon | 04/04/18 | 0 | 153 | |||
|
|||||||
See All Discussions
ASX News