ASX Today: XJO unsure of what to do after tame US CPI; CBA sells off after Weds report
Greetings and welcome to HotCopper’s the ASX Today for Thursday of Week 33, I’m Jon Davidson and the market appeared unsure of what to do with itself on Thursday even after US inflation came in at 3.4% overnight, meaning less risk of an imminent Fed rate hike.Liste...
Market Cap $1.117B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AIZ | Grab a couple of 747 8is out of the desert victorville | 24/04/18 | 5 | 244 | |||
|
|||||||
| AIZ +BLA IFN A2M OVH TAO | Starting in the green: Aus shares close 0.2% higher | 16/04/18 | 0 | 315 | |||
|
|||||||
| AIZ | Ann: Air New Zealand is working closely with engine manufacturer | 16/04/18 | 0 | 70 | |||
|
|||||||
| BAL +A2M RFG FND MAR AIZ VAH MGC SBM DKM YOW APT IRE | Bouncing back Wednesday: Aus shares close 0.2% higher | 04/04/18 | 0 | 824 | |||
|
|||||||
| AIZ | Ann: Air NZ and Virgin Australia to end trans-Tasman alliance | 04/04/18 | 0 | 77 | |||
|
|||||||
| AIZ | Ann: VAH:Virgin Aust & Air New Zealand to end Strategic Alliance | 04/04/18 | 0 | 75 | |||
|
|||||||
| AIZ | Ann: Air New Zealand Investor Update - February 2018 | 27/03/18 | 0 | 91 | |||
|
|||||||
| AIZ | Ann: Half Yearly Report and Accounts | 22/03/18 | 4 | 653 | |||
|
|||||||
See All Discussions
FNN News