Tungsten has soared +700% YTD, the US is curbing its exports, and this ASX stock is targeting production in Q1CY27
Right now, the US-Israel-Iranian war in the Middle East and the ongoing war in Ukraine are both increasing global demand for a critical mineral vital for national security and defence: tungsten. While not the whole story of its appeal, tungsten has the highest melting point of any metal and is hi...
Market Cap $33.22M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PWN | Ann: Quarterly Activities and Cashflow Reports | 24/04/18 | 0 | 23 | |||
|
|||||||
| PWN | Ann: Proactive Investors Parkway Minerals Interview | 20/04/18 | 0 | 98 | |||
|
|||||||
| PWN | Ann: Large Increase in Historic Resources at South Harz Project | 17/04/18 | 0 | 95 | |||
|
|||||||
| PWN | Ann: Quarterly Activities & Cashflow Reports | 13/04/18 | 24 | 4.5K | |||
|
|||||||
| PWN | Ann: Change in substantial holding for DAV | 05/04/18 | 0 | 84 | |||
|
|||||||
| PWN | Ann: Parkway Issued a Further 17.9M Davenport Shares | 04/04/18 | 0 | 145 | |||
|
|||||||
| PWN | Ann: Clarification- JORC Compliant Resource at South Harz Project | 03/04/18 | 0 | 126 | |||
|
|||||||
| PWN | Ann: JORC Compliant Resource Established at South Harz Project | 03/04/18 | 0 | 74 | |||
|
|||||||
See All Discussions
ASX News