Prairie Lithium advances towards first production as commercial DLE unit arrives
Prairie Lithium (ASX:PL9) has reached a major milestone in its path to first production, with North America’s largest commercial Direct Lithium Extraction (DLE) unit now delivered to site in Saskatchewan. The arrival marks the start of installation as the ASX-listed company moves ...
Market Cap $27.68M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| PWN | Quarterly Activities and Cashflow Reports | PRICE SENSITIVE | 24/04/18 | |
| PWN | Proactive Investors Parkway Minerals Interview | 20/04/18 | ||
| PWN | Large Increase in Historic Resources at South Harz Project | PRICE SENSITIVE | 17/04/18 | |
| PWN | Change in substantial holding for DAV | 05/04/18 | ||
| PWN | Parkway Issued a Further 17.9M Davenport Shares | PRICE SENSITIVE | 04/04/18 | |
| PWN | Clarification- JORC Compliant Resource at South Harz Project | PRICE SENSITIVE | 03/04/18 | |
| PWN | JORC Compliant Resource Established at South Harz Project | PRICE SENSITIVE | 03/04/18 | |
| PWN | Half Year Accounts | 16/03/18 | ||
| PWN | Company Secretary Appointment/Resignation | 07/03/18 | ||
| PWN | Proactive Investors Note on Parkway Minerals | 06/03/18 | ||
| PWN | Appendix 3B | 27/02/18 | ||
| PWN | Quarterly Activities & Cashflow Reports | PRICE SENSITIVE | 19/01/18 | |
| PWN Quarterly Activities and Cashflow Reports | |||
| 24/04/18 | PRICE SENSITIVE | ||
| PWN Proactive Investors Parkway Minerals Interview | |||
| 20/04/18 | |||
| PWN Large Increase in Historic Resources at South Harz Project | |||
| 17/04/18 | PRICE SENSITIVE | ||
| PWN Change in substantial holding for DAV | |||
| 05/04/18 | |||
| PWN Parkway Issued a Further 17.9M Davenport Shares | |||
| 04/04/18 | PRICE SENSITIVE | ||
| PWN Clarification- JORC Compliant Resource at South Harz Project | |||
| 03/04/18 | PRICE SENSITIVE | ||
| PWN JORC Compliant Resource Established at South Harz Project | |||
| 03/04/18 | PRICE SENSITIVE | ||
| PWN Half Year Accounts | |||
| 16/03/18 | |||
| PWN Company Secretary Appointment/Resignation | |||
| 07/03/18 | |||
| PWN Proactive Investors Note on Parkway Minerals | |||
| 06/03/18 | |||
| PWN Appendix 3B | |||
| 27/02/18 | |||
| PWN Quarterly Activities & Cashflow Reports | |||
| 19/01/18 | PRICE SENSITIVE | ||
