Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $1.337B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| NCK | So Many Sales | 23/04/18 | 4 | 361 | |||
|
|||||||
| NCK | NCK AFR article | 09/04/18 | 1 | 338 | |||
|
|||||||
| NCK | Ann: Change in substantial holding | 30/03/18 | 11 | 1.6K | |||
|
|||||||
| NCK | Ann: Becoming a substantial holder | 27/03/18 | 0 | 114 | |||
|
|||||||
| NCK | Ann: Becoming a substantial holder | 06/03/18 | 0 | 139 | |||
|
|||||||
| NZM +BGA DOW NCK OSH RHC | Wall Street rallies: Aus shares to open higher | 06/03/18 | 0 | 217 | |||
|
|||||||
| NCK | Ann: Initial Director's Interest Notice | 02/03/18 | 0 | 117 | |||
|
|||||||
| NCK | Ann: Nick Scali Ltd H1-18 Appendix 4D | 24/02/18 | 14 | 2.6K | |||
|
|||||||
See All Discussions
ASX News