The ASX Today: Quiet day down under as Brent Crude returns to US$85
Good Afternoon and welcome to HotCopper’s The ASX Today for Tuesday of Week 29, I’m Jon Davidson and we’re back to where we were in April as the Brent Crude price hits $85 a barrel on a fresh breakdown between the US and Iran. Bad news unless you&Cl...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MAR | Ann: Significant Exploration Results - Lorena Gold Project | 11/04/18 | 3 | 617 | |||
|
|||||||
| MAR | Ann: First Gold Pour Achieved - Lorena Gold Project | 10/04/18 | 19 | 2.4K | |||
|
|||||||
| BAL +A2M RFG FND MAR AIZ VAH MGC SBM DKM YOW APT IRE | Bouncing back Wednesday: Aus shares close 0.2% higher | 04/04/18 | 0 | 824 | |||
|
|||||||
| MAR | Ann: Quarterly Activities & Cashflow Reports - December 2017 Qtr | 27/03/18 | 30 | 5.1K | |||
|
|||||||
| MAR | Ann: Half Yearly Report and Accounts - 31 December 2017 | 12:24 | 0 | 160 | |||
|
|||||||
| MAR | Ann: Lorena Gold Project Update - Project and Drilling | 27/02/18 | 1 | 392 | |||
|
|||||||
See All Discussions
FNN News