ASX Today: XJO pulls back as Brent brushes US$90/bbl ahead of looming US CPI read
Greetings and welcome to HotCopper’s the ASX Today for Wednesday of Week 33, I’m Jon Davidson and with Brent Crude prices back just below $90 a barrel USD, it appears nerves have settled on the Australian market, even as gold holds at around $4,400/oz in the greenb...
Market Cap $253.7M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| HLO | Ann: Completion of Flight Systems Pty Ltd Acquisition | 17/04/18 | 0 | 60 | |||
|
|||||||
| DOW +KMD FNP HLO QBE NEW WOR | Erasing yesterday’s gains on iron price falls: Aus shares close 0.4% lower | 20/03/18 | 0 | 213 | |||
|
|||||||
| HLO | Helloworld Travel buys Flight Systems | 20/03/18 | 0 | 53 | |||
|
|||||||
| HLO | Ann: Helloworld Travel Limited to purchase Flight Systems Pty Ltd | 20/03/18 | 0 | 94 | |||
|
|||||||
| HLO | Ann: Change of Director's Interest Notice | 14/03/18 | 0 | 87 | |||
|
|||||||
| HLO | Ann: Change in substantial holding | 09/03/18 | 0 | 98 | |||
|
|||||||
| HLO | Ann: Change in substantial holding | 09/03/18 | 0 | 73 | |||
|
|||||||
| HLO | Ann: Notice under section 708A(5)(e) of the Corporations Act 2001 | 07/03/18 | 0 | 55 | |||
|
|||||||
See All Discussions
ASX News