HotCopper Highlights: DroneShield, tungsten and lithium stocks dominate this week’s investor chatter
American Tungsten, DroneShield and Liontown dominated HotCopper discussion this week, while Dateline, 4DMedical and Anson Resources drew strong investor attention.
Market Cap $103.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| KMD | Ann: Change in substantial holding | 20/04/18 | 0 | 67 | |||
|
|||||||
| KMD | Ann: Appendix 3B | 20/04/18 | 0 | 51 | |||
|
|||||||
| KMD | Ann: Security Purchase Plan | 18/04/18 | 0 | 86 | |||
|
|||||||
| KMD | Ann: KMD Trading update and FY18 1H profit guidance | 07/04/18 | 15 | 2.1K | |||
|
|||||||
| KMD | Ann: Appendix 3B - Amended | 26/03/18 | 0 | 55 | |||
|
|||||||
| KMD | Ann: Change in substantial holding | 26/03/18 | 0 | 63 | |||
|
|||||||
| KMD | Ann: Appendix 3B | 26/03/18 | 0 | 60 | |||
|
|||||||
| KMD | Kathmandu announces share purchase plan | 26/03/18 | 0 | 85 | |||
|
|||||||
See All Discussions
ASX News