Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $38.18M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| COB | Congo cobalt in trouble | 24/04/18 | 5 | 1.0K | |||
|
|||||||
| COB | USGS 2018 Summary on COBALT | 23/04/18 | 11 | 3.3K | |||
|
|||||||
| COB | Ann: Cleansing Notice under Section 708A(5) | 20/04/18 | 0 | 380 | |||
|
|||||||
| COB | Ann: Appendix 3B | 20/04/18 | 0 | 229 | |||
|
|||||||
| COB | BPL advises JV partner of cobalt stage 1 earn in. | 20/04/18 | 1 | 772 | |||
|
|||||||
| COB | Ann: BPL: Thackaringa Cobalt Project JV Completes Stage 1 Earn-In | 20/04/18 | 0 | 389 | |||
|
|||||||
| COB | Ann: Thackaringa JV - Stage One Completed | 20/04/18 | 2 | 1.1K | |||
|
|||||||
| COB | Interest focussing on Broken Hill. | 20/04/18 | 8 | 3.4K | |||
|
|||||||
See All Discussions
ASX News