Inghams shares sink after bird flu detection prompts biosecurity crackdown
Inghams shares dropped after Australia's first mainland H5N1 bird flu detection prompted a lockdown of its operations.
Market Cap $46.40M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| COB | Cleansing Notice under Section 708A(5) | 20/04/18 | ||
| COB | Appendix 3B | 20/04/18 | ||
| COB | Thackaringa JV - Stage One Completed | PRICE SENSITIVE | 20/04/18 | |
| COB | BPL: Thackaringa Cobalt Project JV Completes Stage 1 Earn-In | PRICE SENSITIVE | 20/04/18 | |
| COB | Appendix 3B | 16/04/18 | ||
| COB | COB - LG Strategic Partnership Announced Amended | PRICE SENSITIVE | 23/03/18 | |
| COB | COB - LG Strategic Partnership Announced | 23/03/18 | ||
| COB | BPL: Major Strategic Partnership for Thackaringa Cobalt JV | PRICE SENSITIVE | 23/03/18 | |
| COB | Appendix 3B Corrected | 21/03/18 | ||
| COB | Appendix 3B | 21/03/18 | ||
| COB | BPL: Significant Upgrade for Thackaringa Cobalt Mineral Res | 19/03/18 | ||
| COB | Thackaringa - Significant Mineral Resource Upgrade | PRICE SENSITIVE | 19/03/18 | |
| COB | Half Yearly Report and Accounts 31 December 2017 | 16/03/18 | ||
| COB | Trading Halt | PRICE SENSITIVE | 15/03/18 | |
| COB | PFS - Calcine and Leach Testwork Complete - Strong Results | PRICE SENSITIVE | 05/03/18 | |
| COB | Investor Presentation Quarter 1 2018 | 20/02/18 | ||
| COB Cleansing Notice under Section 708A(5) | |||
| 20/04/18 | |||
| COB Appendix 3B | |||
| 20/04/18 | |||
| COB Thackaringa JV - Stage One Completed | |||
| 20/04/18 | PRICE SENSITIVE | ||
| COB BPL: Thackaringa Cobalt Project JV Completes Stage 1 Earn-In | |||
| 20/04/18 | PRICE SENSITIVE | ||
| COB Appendix 3B | |||
| 16/04/18 | |||
| COB COB - LG Strategic Partnership Announced Amended | |||
| 23/03/18 | PRICE SENSITIVE | ||
| COB COB - LG Strategic Partnership Announced | |||
| 23/03/18 | |||
| COB BPL: Major Strategic Partnership for Thackaringa Cobalt JV | |||
| 23/03/18 | PRICE SENSITIVE | ||
| COB Appendix 3B Corrected | |||
| 21/03/18 | |||
| COB Appendix 3B | |||
| 21/03/18 | |||
| COB BPL: Significant Upgrade for Thackaringa Cobalt Mineral Res | |||
| 19/03/18 | |||
| COB Thackaringa - Significant Mineral Resource Upgrade | |||
| 19/03/18 | PRICE SENSITIVE | ||
| COB Half Yearly Report and Accounts 31 December 2017 | |||
| 16/03/18 | |||
| COB Trading Halt | |||
| 15/03/18 | PRICE SENSITIVE | ||
| COB PFS - Calcine and Leach Testwork Complete - Strong Results | |||
| 05/03/18 | PRICE SENSITIVE | ||
| COB Investor Presentation Quarter 1 2018 | |||
| 20/02/18 | |||
