Market Cap $5.055M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AX8 +CSL CPU AOG FBU DMP CGF BHP WPL QVE DUI MYR | Wednesday woes: Aus shares close 0.3% lower | 20/04/18 | 1 | 850 | |||
|
|||||||
| AX8 | Ann: New Licence Applications at the Mt Read Project | 17/04/18 | 4 | 743 | |||
|
|||||||
| AX8 | Ann: Drilling Operations Begin at Large Cobalt Copper Gold Target | 16/04/18 | 7 | 995 | |||
|
|||||||
| AX8 | Ann: Company Presentation | 28/03/18 | 10 | 3.6K | |||
|
|||||||
| AX8 | Ann: Large cobalt target confirmed with drilling to commence | 27/03/18 | 11 | 1.9K | |||
|
|||||||
| AX8 | Ann: Half Year Accounts | 16/03/18 | 0 | 133 | |||
|
|||||||
| AX8 | Ann: Geophysics program commenced over large cobalt/copper target | 01/03/18 | 0 | 196 | |||
|
|||||||
| AX8 | IPO - Accelerate Resources Limited | 25/02/18 | 41 | 16K | |||
|
|||||||
See All Discussions
ASX News