Market Cap $5.055M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AX8 | New Licence Applications at the Mt Read Project | PRICE SENSITIVE | 17/04/18 | |
| AX8 | Drilling Operations Begin at Large Cobalt Copper Gold Target | PRICE SENSITIVE | 06/04/18 | |
| AX8 | Large cobalt target confirmed with drilling to commence | PRICE SENSITIVE | 23/03/18 | |
| AX8 | Half Year Accounts | 16/03/18 | ||
| AX8 | Geophysics program commenced over large cobalt/copper target | PRICE SENSITIVE | 01/03/18 | |
| AX8 | Company Presentation | 20/02/18 | ||
| AX8 New Licence Applications at the Mt Read Project | |||
| 17/04/18 | PRICE SENSITIVE | ||
| AX8 Drilling Operations Begin at Large Cobalt Copper Gold Target | |||
| 06/04/18 | PRICE SENSITIVE | ||
| AX8 Large cobalt target confirmed with drilling to commence | |||
| 23/03/18 | PRICE SENSITIVE | ||
| AX8 Half Year Accounts | |||
| 16/03/18 | |||
| AX8 Geophysics program commenced over large cobalt/copper target | |||
| 01/03/18 | PRICE SENSITIVE | ||
| AX8 Company Presentation | |||
| 20/02/18 | |||
