Market Cap $583.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AUC | Initial Director's Interest Notice | 20/04/18 | ||
| AUC | Appointment of Managing Director | PRICE SENSITIVE | 19/04/18 | |
| AUC | Corporate Presentation April 2018 | 09/04/18 | ||
| AUC | High grade gold intersected at Jinkas South | PRICE SENSITIVE | 03/04/18 | |
| AUC | Drilling confirms significant prospectivity in southern KGP | PRICE SENSITIVE | 28/03/18 | |
| AUC | Exploration Update Datatine Prospect | PRICE SENSITIVE | 23/03/18 | |
| AUC | Half Year Report 31 December 2017 | 16/03/18 | ||
| AUC | RC drilling intersects southern extension of Jinkas deposit | PRICE SENSITIVE | 06/03/18 | |
| AUC Initial Director's Interest Notice | |||
| 20/04/18 | |||
| AUC Appointment of Managing Director | |||
| 19/04/18 | PRICE SENSITIVE | ||
| AUC Corporate Presentation April 2018 | |||
| 09/04/18 | |||
| AUC High grade gold intersected at Jinkas South | |||
| 03/04/18 | PRICE SENSITIVE | ||
| AUC Drilling confirms significant prospectivity in southern KGP | |||
| 28/03/18 | PRICE SENSITIVE | ||
| AUC Exploration Update Datatine Prospect | |||
| 23/03/18 | PRICE SENSITIVE | ||
| AUC Half Year Report 31 December 2017 | |||
| 16/03/18 | |||
| AUC RC drilling intersects southern extension of Jinkas deposit | |||
| 06/03/18 | PRICE SENSITIVE | ||
