Market Cap $591.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AUC | Ann: Initial Director's Interest Notice | 23/04/18 | 2 | 296 | |||
|
|||||||
| AUC | Ann: Appointment of Managing Director | 19/04/18 | 2 | 330 | |||
|
|||||||
| AUC | Ann: Corporate Presentation April 2018 | 11/04/18 | 1 | 353 | |||
|
|||||||
| AUC | Ann: RC drilling intersects southern extension of Jinkas deposit | 04/04/18 | 6 | 1.6K | |||
|
|||||||
| AUC | Ann: High grade gold intersected at Jinkas South | 03/04/18 | 0 | 135 | |||
|
|||||||
| AUC | Ann: Exploration Update Datatine Prospect | 28/03/18 | 3 | 674 | |||
|
|||||||
| AUC | Ann: Drilling confirms significant prospectivity in southern KGP | 28/03/18 | 0 | 113 | |||
|
|||||||
| AUC | Ann: Half Year Report 31 December 2017 | 23/03/18 | 1 | 271 | |||
|
|||||||
See All Discussions
ASX News