Market Cap $3.808B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AUB | Ann: Change in substantial holding from BTT | 20/04/18 | 0 | 58 | |||
|
|||||||
| AUB | Ann: Appointment of Chief Financial Officer | 05/04/18 | 0 | 49 | |||
|
|||||||
| AUB | Ann: Update on Chief Financial Officer | 03/04/18 | 0 | 40 | |||
|
|||||||
| AUB | Ann: Appendix 3Y - Paul Lahiff | 20/03/18 | 0 | 72 | |||
|
|||||||
| AUB | Ann: Change in substantial holding from PPT | 19/03/18 | 0 | 54 | |||
|
|||||||
| AUB | Ann: Change in substantial holding from CGF | 12/03/18 | 0 | 70 | |||
|
|||||||
| AUB | Ann: Change in substantial holding from PPT | 12/03/18 | 0 | 61 | |||
|
|||||||
| AUB | Ann: Ceasing to be a substantial holder from QBE | 09/03/18 | 0 | 77 | |||
|
|||||||
See All Discussions
ASX News