Market Cap $3.808B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AUB | Change in substantial holding from BTT | 20/04/18 | ||
| AUB | Appointment of Chief Financial Officer | 05/04/18 | ||
| AUB | Update on Chief Financial Officer | 03/04/18 | ||
| AUB | Appendix 3Y - Paul Lahiff | 20/03/18 | ||
| AUB | Change in substantial holding from PPT | 19/03/18 | ||
| AUB | Change in substantial holding from CGF | 12/03/18 | ||
| AUB | Change in substantial holding from PPT | 12/03/18 | ||
| AUB | Ceasing to be a substantial holder from QBE | 09/03/18 | ||
| AUB | Becoming a substantial holder from PPT | 08/03/18 | ||
| AUB | Ceasing to be a substantial holder | 02/03/18 | ||
| AUB | Appointment of Chief Financial Officer | 01/03/18 | ||
| AUB | AUB 1HFY18 Results Presentation and Announcement | PRICE SENSITIVE | 26/02/18 | |
| AUB | Dividend/Distribution - AUB | 26/02/18 | ||
| AUB | AUB Appendix 4D and Half Year Financial Report | PRICE SENSITIVE | 26/02/18 | |
| AUB Change in substantial holding from BTT | |||
| 20/04/18 | |||
| AUB Appointment of Chief Financial Officer | |||
| 05/04/18 | |||
| AUB Update on Chief Financial Officer | |||
| 03/04/18 | |||
| AUB Appendix 3Y - Paul Lahiff | |||
| 20/03/18 | |||
| AUB Change in substantial holding from PPT | |||
| 19/03/18 | |||
| AUB Change in substantial holding from CGF | |||
| 12/03/18 | |||
| AUB Change in substantial holding from PPT | |||
| 12/03/18 | |||
| AUB Ceasing to be a substantial holder from QBE | |||
| 09/03/18 | |||
| AUB Becoming a substantial holder from PPT | |||
| 08/03/18 | |||
| AUB Ceasing to be a substantial holder | |||
| 02/03/18 | |||
| AUB Appointment of Chief Financial Officer | |||
| 01/03/18 | |||
| AUB AUB 1HFY18 Results Presentation and Announcement | |||
| 26/02/18 | PRICE SENSITIVE | ||
| AUB Dividend/Distribution - AUB | |||
| 26/02/18 | |||
| AUB AUB Appendix 4D and Half Year Financial Report | |||
| 26/02/18 | PRICE SENSITIVE | ||
