Market Cap $567.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AMI | Ann: Blue Ocean Equities Mining Conference - Presentation | 04/02/25 | 0 | 1 | |||
|
|||||||
| AMI | Ann: Glencore Debt Fully Repaid | 24/04/18 | 4 | 344 | |||
|
|||||||
| AMI | Ann: Investor Presentation April 18 | 24/04/18 | 8 | 1.4K | |||
|
|||||||
| AMI | $1.42 per share target | 22/04/18 | 35 | 7.1K | |||
|
|||||||
| AMI | Ann: Mar18 Qtly Activities Report | 18/04/18 | 13 | 2.8K | |||
|
|||||||
| AMI | Most undervalued gold producer on ASX | 18/04/18 | 154 | 41K | |||
|
|||||||
| AMI | RIU Sydney Conference Presentation | 16/04/18 | 3 | 1.1K | |||
|
|||||||
| AMI | Ann: Peak acquisition complete and $45M debt draw | 12/04/18 | 28 | 5.7K | |||
|
|||||||
See All Discussions
ASX News