Market Cap $541.8M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AMI | Blue Ocean Equities Mining Conference - Presentation | 04/02/25 | ||
| AMI | Glencore Debt Fully Repaid | PRICE SENSITIVE | 24/04/18 | |
| AMI | Investor Presentation April 18 | 23/04/18 | ||
| AMI | Mar18 Qtly Activities Report | PRICE SENSITIVE | 18/04/18 | |
| AMI | Peak acquisition complete and $45M debt draw | PRICE SENSITIVE | 10/04/18 | |
| AMI | Peak acquisition update - Ministerial consent received | PRICE SENSITIVE | 03/04/18 | |
| AMI | Peak Acquisition Update and Glencore Debt Repayment | PRICE SENSITIVE | 28/03/18 | |
| AMI | S&P DJ Indices Announces March Quarterly Rebalance | PRICE SENSITIVE | 09/03/18 | |
| AMI Blue Ocean Equities Mining Conference - Presentation | |||
| 04/02/25 | |||
| AMI Glencore Debt Fully Repaid | |||
| 24/04/18 | PRICE SENSITIVE | ||
| AMI Investor Presentation April 18 | |||
| 23/04/18 | |||
| AMI Mar18 Qtly Activities Report | |||
| 18/04/18 | PRICE SENSITIVE | ||
| AMI Peak acquisition complete and $45M debt draw | |||
| 10/04/18 | PRICE SENSITIVE | ||
| AMI Peak acquisition update - Ministerial consent received | |||
| 03/04/18 | PRICE SENSITIVE | ||
| AMI Peak Acquisition Update and Glencore Debt Repayment | |||
| 28/03/18 | PRICE SENSITIVE | ||
| AMI S&P DJ Indices Announces March Quarterly Rebalance | |||
| 09/03/18 | PRICE SENSITIVE | ||
