Market Cap $442.9M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AIS | Change of interest & ceasing to be substantial holder (DGJ) | 28/03/18 | ||
| AIS | Becoming a substantial holder (PAG) | 22/03/18 | ||
| AIS | CLEANSING NOTICE | 21/03/18 | ||
| AIS | APPENDIX 3B | 21/03/18 | ||
| AIS | ARE: Torrens Native Title Appeals Dismissed | PRICE SENSITIVE | 19/03/18 | |
| AIS | COMPLETION OF DEBT AND CAPITAL RESTRUCTURE | 15/03/18 | ||
| AIS | AERIS COMPANY UPDATE | 07/03/18 | ||
| AIS | AERIS UNDERTAKES COPPER HEDGING | PRICE SENSITIVE | 07/03/18 | |
| AIS | AERIS EXPLORATION UPDATE | 02/03/18 | ||
| AIS | APPENDIX 4D AND HALF YEARLY REPORT | PRICE SENSITIVE | 28/02/18 | |
| AIS | DEBT RESTRUCTURE PRESENTATION | 28/02/18 | ||
| AIS | AERIS ANNOUNCES MAJOR DEBT AND CAPITAL RESTRUCTURE | PRICE SENSITIVE | 28/02/18 | |
| AIS | Trading Halt | PRICE SENSITIVE | 27/02/18 | |
| AIS | QUARTERLY ACTIVITIES REPORT - SEPTEMBER QUARTER 2017 | PRICE SENSITIVE | 26/10/17 | |
| AIS Change of interest & ceasing to be substantial holder (DGJ) | |||
| 28/03/18 | |||
| AIS Becoming a substantial holder (PAG) | |||
| 22/03/18 | |||
| AIS CLEANSING NOTICE | |||
| 21/03/18 | |||
| AIS APPENDIX 3B | |||
| 21/03/18 | |||
| AIS ARE: Torrens Native Title Appeals Dismissed | |||
| 19/03/18 | PRICE SENSITIVE | ||
| AIS COMPLETION OF DEBT AND CAPITAL RESTRUCTURE | |||
| 15/03/18 | |||
| AIS AERIS COMPANY UPDATE | |||
| 07/03/18 | |||
| AIS AERIS UNDERTAKES COPPER HEDGING | |||
| 07/03/18 | PRICE SENSITIVE | ||
| AIS AERIS EXPLORATION UPDATE | |||
| 02/03/18 | |||
| AIS APPENDIX 4D AND HALF YEARLY REPORT | |||
| 28/02/18 | PRICE SENSITIVE | ||
| AIS DEBT RESTRUCTURE PRESENTATION | |||
| 28/02/18 | |||
| AIS AERIS ANNOUNCES MAJOR DEBT AND CAPITAL RESTRUCTURE | |||
| 28/02/18 | PRICE SENSITIVE | ||
| AIS Trading Halt | |||
| 27/02/18 | PRICE SENSITIVE | ||
| AIS QUARTERLY ACTIVITIES REPORT - SEPTEMBER QUARTER 2017 | |||
| 26/10/17 | PRICE SENSITIVE | ||
