Market Cap $448.9M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AIS | Ann: ARE: Torrens Native Title Appeals Dismissed | 23/04/18 | 8 | 1.6K | |||
|
|||||||
| AIS | Ann: Becoming a substantial holder (PAG) | 30/03/18 | 3 | 1.0K | |||
|
|||||||
| AIS | Ann: Change of interest & ceasing to be substantial holder (DGJ) | 28/03/18 | 0 | 167 | |||
|
|||||||
| AIS | Ann: CLEANSING NOTICE | 21/03/18 | 0 | 117 | |||
|
|||||||
| AIS | Ann: APPENDIX 3B | 21/03/18 | 0 | 116 | |||
|
|||||||
| AIS | Ann: COMPLETION OF DEBT AND CAPITAL RESTRUCTURE | 15/03/18 | 0 | 231 | |||
|
|||||||
| AIS | Ann: AERIS COMPANY UPDATE | 09/03/18 | 1 | 708 | |||
|
|||||||
| AIS | Ann: AERIS UNDERTAKES COPPER HEDGING | 07/03/18 | 0 | 263 | |||
|
|||||||
See All Discussions
ASX News