Ann: Ceasing to be a substantial holder, page-9

  1. 2,591 Posts.
    lightbulb Created with Sketch.  3
    Perhaps just to trade and not so much short

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Tue 3rd Apr, 2018 2,558 667,296,908 0.00% 997,821 0.26%
    1 Thu 29th Mar, 2018 3,351 667,296,908 0.00% 702,214 0.48%
    2 Mon 26th Mar, 2018 4,911 667,296,908 0.00% 547,191 0.90%
    3 Fri 23rd Mar, 2018 1,421 667,296,908 0.00% 3,099,799 0.05%
    4 Wed 14th Mar, 2018 275 667,296,908 0.00% 394,229 0.07%
    5 Tue 13th Mar, 2018 133 667,296,908 0.00% 830,249 0.02%
    6 Wed 7th Mar, 2018 129,667 667,080,241 0.01% 1,983,078 6.54%
    7 Tue 6th Mar, 2018 58,888 667,080,241 0.00% 929,084 6.34%
    8 Mon 5th Mar, 2018 574 667,080,241 0.00% 1,082,445 0.05%
    9 Fri 2nd Mar, 2018 3,513 667,080,241 0.00% 5,684,354 0.06%
    10 Thu 1st Mar, 2018 4,220 667,080,241 0.00% 5,433,812 0.08%
    11 Thu 15th Feb, 2018 336 667,080,241 0.00% 180,837 0.19%
    12 Wed 14th Feb, 2018 60,000 667,080,241 0.00% 885,270 6.78%
    13 Thu 8th Feb, 2018 182 667,080,241 0.00% 198,289 0.09%
    14 Tue 6th Feb, 2018 2,906 667,080,241 0.00% 778,459 0.37%
    15 Mon 5th Feb, 2018 7,984 667,080,241 0.00% 2,252,160 0.35%
    16 Fri 2nd Feb, 2018 2,588 667,080,241 0.00% 842,662 0.31%
    17 Thu 1st Feb, 2018 690 667,080,241 0.00% 1,181,585 0.06%
    18 Wed 31st Jan, 2018 42,144 667,080,241 0.00% 940,308 4.48%
    19 Tue 30th Jan, 2018 39,998 667,080,241 0.00% 2,415,488 1.66%
    1 Reported gross short sales. 2 % Capital reported as short sold (non aggregated). 3 Total stock trade volume.
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.