Klevo Rewards advances stablecoin strategy with credit licence acquisition
Klevo Rewards CEO Alexander Gold talks to HotCopper about officially completing the acquisition of an Australian credit licence.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| KFL | Ann: KFL - Issue of Securities - 23 April 2018 | 23/04/18 | 0 | 21 | |||
|
|||||||
| KFL | Ann: Kingfish pays performance fee | 23/04/18 | 0 | 15 | |||
|
|||||||
| KFL | Ann: KFL - March 2018 Quarter Update Newsletter | 23/04/18 | 0 | 12 | |||
|
|||||||
| KFL | Ann: KFL NAV as at 18/4/18 - $1.4369 | 19/04/18 | 0 | 28 | |||
|
|||||||
| KFL | Ann: KFL – April 2018 monthly update | 19/04/18 | 0 | 22 | |||
|
|||||||
| KFL | Ann: KFL NAV as at 11/4/18 - $1.4649 | 12/04/18 | 0 | 22 | |||
|
|||||||
| KFL | Ann: KFL NAV as at 4/4/18 - $1.4559 | 05/04/18 | 0 | 20 | |||
|
|||||||
| KFL | Ann: KFL NAV as at 31/3/18 - $1.4469 | 03/04/18 | 0 | 29 | |||
|
|||||||
See All Discussions
NZX News