Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| EMF Tax & Taxation | EMF (NZX) Thread DH | 17/11/25 | 2 | 3 | |||
|
|||||||
| EMF | Ann: EMF NTA 23-04-2018 $1.27964 | 24/04/18 | 0 | 6 | |||
|
|||||||
| EMF | Ann: EMF NTA 20-04-2018 $1.28156 | 23/04/18 | 0 | 13 | |||
|
|||||||
| EMF | Ann: EMF NTA 19-04-2018 $1.28156 | 20/04/18 | 0 | 17 | |||
|
|||||||
| EMF | Ann: EMF NTA 18-04-2018 $1.27332 | 19/04/18 | 0 | 22 | |||
|
|||||||
| EMF | Ann: EMF NTA 17-04-2018 $1.26720 | 06:50 | 0 | 24 | |||
|
|||||||
| EMF | Ann: EMF NTA 16-04-2018 $1.26628 | 17/04/18 | 0 | 20 | |||
|
|||||||
| EMF | Ann: EMF NTA 13-04-2018 $1.27706 | 16/04/18 | 0 | 13 | |||
|
|||||||
See All Discussions
flyingace
NZX News