Unity Metals hits wide zone of gold at O'Phlay in Cambodia
Unity Metals has confirmed it hit gold in its drilling results from the first hole at the O’Phlay gold project in eastern Cambodia.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| SAA | Update on Proposed Transaction | 12/04/18 | ||
| SAA | Reinstatement to Official Quotation (Price Sensitive) | PRICE SENSITIVE | 06/04/18 | |
| SAA | Annual Report & Financial Statements (Price Sensitive) | PRICE SENSITIVE | 06/04/18 | |
| SAA | Initial Director's Interests - James Midgley | 06/04/18 | ||
| SAA | Director's Declaration - James Midgley | 06/04/18 | ||
| SAA | Suspension - failure to lodge audited Annual Financials - 31 December 2017 (Price Sensitive) | PRICE SENSITIVE | 05/04/18 | |
| SAA | Final Director's Interest Notice - Guy Markham | 03/04/18 | ||
| SAA | Trading Halt - failure to lodge audited Annual Financials - 31 December 2017 (Price Sensitive) | PRICE SENSITIVE | 03/04/18 | |
| SAA | Director Changes | 03/04/18 | ||
| SAA | Removal of Trading Halt - Preliminary Final Report received (Price Sensitive) | PRICE SENSITIVE | 20/03/18 | |
| SAA | Appendix 3 - Preliminary Report (Price Sensitive) | PRICE SENSITIVE | 20/03/18 | |
| SAA | Trading Halt - failure to lodge Preliminary Final Report - 31 December 2017 (Price Sensitive) | PRICE SENSITIVE | 19/03/18 | |
| SAA Update on Proposed Transaction | |||
| 12/04/18 | |||
| SAA Reinstatement to Official Quotation (Price Sensitive) | |||
| 06/04/18 | PRICE SENSITIVE | ||
| SAA Annual Report & Financial Statements (Price Sensitive) | |||
| 06/04/18 | PRICE SENSITIVE | ||
| SAA Initial Director's Interests - James Midgley | |||
| 06/04/18 | |||
| SAA Director's Declaration - James Midgley | |||
| 06/04/18 | |||
| SAA Suspension - failure to lodge audited Annual Financials - 31 December 2017 (Price Sensitive) | |||
| 05/04/18 | PRICE SENSITIVE | ||
| SAA Final Director's Interest Notice - Guy Markham | |||
| 03/04/18 | |||
| SAA Trading Halt - failure to lodge audited Annual Financials - 31 December 2017 (Price Sensitive) | |||
| 03/04/18 | PRICE SENSITIVE | ||
| SAA Director Changes | |||
| 03/04/18 | |||
| SAA Removal of Trading Halt - Preliminary Final Report received (Price Sensitive) | |||
| 20/03/18 | PRICE SENSITIVE | ||
| SAA Appendix 3 - Preliminary Report (Price Sensitive) | |||
| 20/03/18 | PRICE SENSITIVE | ||
| SAA Trading Halt - failure to lodge Preliminary Final Report - 31 December 2017 (Price Sensitive) | |||
| 19/03/18 | PRICE SENSITIVE | ||
