Australian resource exploration spending a 'mixed bag' on back of Middle East crisis
Investment in exploration for mining and petroleum in Australia is mostly looking positive with strong market support.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| WSA | Ann: Quarterly Activities Report | 24/04/18 | 2 | 128 | |||
|
|||||||
| WSA | Ann: Mill Recovery Enhancement Project Commissioned | 23/04/18 | 0 | 133 | |||
|
|||||||
| WSA | New Year High in sight? | 20/04/18 | 24 | 3.8K | |||
|
|||||||
| WSA | Ann: SGQ: Nickel-Copper Sulphide Drilling at Mt Alexander- Update | 19/04/18 | 0 | 194 | |||
|
|||||||
| WSA | Ann: Odysseus Project Early Works to Commence | 16/04/18 | 9 | 1.8K | |||
|
|||||||
| WSA | Ann: SGQ: Drill Hole MAD88 at Mt Alexander - Update | 10/04/18 | 0 | 208 | |||
|
|||||||
| WSA | whats with this manipulation | 10/04/18 | 4 | 720 | |||
|
|||||||
| WSA | Somethings cooking here | 09/04/18 | 37 | 5.1K | |||
|
|||||||
See All Discussions
ASX News
Bagman22