Prominence Energy targeting mid-2027 drilling for much-needed helium and hydrogen
Prominence Energy has identified new targets to follow-up with its first drilling program targeting natural helium and hydrogen in mid-2027.
Market Cap $3.473M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| WRX | Get on Board | 20/04/18 | 6 | 1.0K | |||
|
|||||||
| WRX | Ann: Reinstatement to Official Quotation - 20 April 2018 | 19/04/18 | 0 | 117 | |||
|
|||||||
| WRX | Ann: Reinstatement to Official Quotation (20/4/18) | 19/04/18 | 0 | 113 | |||
|
|||||||
| WRX | Ann: Appendix 4G and Corporate Governance Statement | 19/04/18 | 0 | 91 | |||
|
|||||||
| WRX | Ann: 31 December 2017 Annual Financial Report | 19/04/18 | 0 | 109 | |||
|
|||||||
| WRX | Ann: Tembang Operations and Corporate Update | 19/04/18 | 10 | 1.6K | |||
|
|||||||
| WRX | Ann: Suspension from Official Quotation | 03/04/18 | 0 | 184 | |||
|
|||||||
| WRX | Ann: Appendix 3B | 28/03/18 | 11 | 2.5K | |||
|
|||||||
See All Discussions
ASX News