Tungsten has soared +700% YTD, the US is curbing its exports, and this ASX stock is targeting production in Q1CY27
Right now, the US-Israel-Iranian war in the Middle East and the ongoing war in Ukraine are both increasing global demand for a critical mineral vital for national security and defence: tungsten. While not the whole story of its appeal, tungsten has the highest melting point of any metal and is hi...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| WFE | $1.0 Million Condition Placement Agreement Executed | PRICE SENSITIVE | 27/03/18 | |
| WFE | Change in substantial holding | 23/03/18 | ||
| WFE | Change in substantial holding | 23/03/18 | ||
| WFE | Cleansing Statement and Appendix 3B | 23/03/18 | ||
| WFE | Reinstatement to Official Quotation | PRICE SENSITIVE | 20/03/18 | |
| WFE | Winmar Appoints Airguide as Strategic Advisor | 20/03/18 | ||
| WFE | $3.1 Million Funding Secured to Advance Cobalt Strategy | PRICE SENSITIVE | 20/03/18 | |
| WFE | Half Yearly Report and Accounts | 16/03/18 | ||
| WFE | Suspension from Official Quotation | PRICE SENSITIVE | 16/03/18 | |
| WFE | Trading Halt | PRICE SENSITIVE | 14/03/18 | |
| WFE | Drilling begins on the Lomero mine property, Spain | PRICE SENSITIVE | 09/02/17 | |
| WFE $1.0 Million Condition Placement Agreement Executed | |||
| 27/03/18 | PRICE SENSITIVE | ||
| WFE Change in substantial holding | |||
| 23/03/18 | |||
| WFE Change in substantial holding | |||
| 23/03/18 | |||
| WFE Cleansing Statement and Appendix 3B | |||
| 23/03/18 | |||
| WFE Reinstatement to Official Quotation | |||
| 20/03/18 | PRICE SENSITIVE | ||
| WFE Winmar Appoints Airguide as Strategic Advisor | |||
| 20/03/18 | |||
| WFE $3.1 Million Funding Secured to Advance Cobalt Strategy | |||
| 20/03/18 | PRICE SENSITIVE | ||
| WFE Half Yearly Report and Accounts | |||
| 16/03/18 | |||
| WFE Suspension from Official Quotation | |||
| 16/03/18 | PRICE SENSITIVE | ||
| WFE Trading Halt | |||
| 14/03/18 | PRICE SENSITIVE | ||
| WFE Drilling begins on the Lomero mine property, Spain | |||
| 09/02/17 | PRICE SENSITIVE | ||
