ASX Today: XJO pulls back as Brent brushes US$90/bbl ahead of looming US CPI read
Greetings and welcome to HotCopper’s the ASX Today for Wednesday of Week 33, I’m Jon Davidson and with Brent Crude prices back just below $90 a barrel USD, it appears nerves have settled on the Australian market, even as gold holds at around $4,400/oz in the greenb...
Market Cap $4.060B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| WAF | 11m at 10.5 g/t and 6m at 24.4 g/t Au, deepest drilling M1S | PRICE SENSITIVE | 23/04/18 | |
| WAF | Appendix 3B | 29/03/18 | ||
| WAF | M1 South metallurgical recoveries average 96.8% | PRICE SENSITIVE | 20/03/18 | |
| WAF | Half Year Accounts | 15/03/18 | ||
| WAF | West African hits 23m at 7.2 g/t Au at M5 | PRICE SENSITIVE | 06/03/18 | |
| WAF | Ceasing to be a substantial holder | 20/02/18 | ||
| WAF 11m at 10.5 g/t and 6m at 24.4 g/t Au, deepest drilling M1S | |||
| 23/04/18 | PRICE SENSITIVE | ||
| WAF Appendix 3B | |||
| 29/03/18 | |||
| WAF M1 South metallurgical recoveries average 96.8% | |||
| 20/03/18 | PRICE SENSITIVE | ||
| WAF Half Year Accounts | |||
| 15/03/18 | |||
| WAF West African hits 23m at 7.2 g/t Au at M5 | |||
| 06/03/18 | PRICE SENSITIVE | ||
| WAF Ceasing to be a substantial holder | |||
| 20/02/18 | |||
