Klevo Rewards advances stablecoin strategy with credit licence acquisition
Klevo Rewards CEO Alexander Gold talks to HotCopper about officially completing the acquisition of an Australian credit licence.
Market Cap $1.220B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.10pm 03/08/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $2.54 | Day High | $2.62 | Day Low | $2.51 | |||
| Daily Volume | 1808849 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $2.61 | 4193 | 0 | $2.62 | 14536 | |
Directors & Senior Management
| Mr. Angus Barker | Lead Independent Director & Deputy Chair |
| Mr. Carsten Bachg | Chief Operating Officer |
| Mr. Cristobal Moreno | CEO, MD & Director |
| Mr. Daniel Tydde | Company Secretary |
| Ms. Doris Prokosch | Chief People Officer |
| Ms. Felicity Jane Gooding | Group CFO & Executive Director |
| Dr. Francis Edward Barnabas Wedin | Founder & Executive Chair |
| Mr. Gavan Sproule | General Counsel |
| Dr. Gunter Hilken | Independent Non-Executive Director |
| Dr. Heidi Gron | Independent Non-Executive Director |
| Dr. Horst Dieter Kreuter | Co-Founder, Board Advisor & CEO of Germany |
| Mr. Jeremy Dennis McManus | Head of Investor Relations |
| Ms. Josephine Bush | Independent Non-Executive Director |
| Mr. Kamuran Salim | Chief Information Officer |
| Mr. Manfred Boeckmann | Chief Commercial Officer |
| Markus Ruff | Chief Executive Officer of Vulcan Energy Engineering |
| Mr. Roberto Gallardo Fernandez-Diez | Non-Executive Director |
| Ms. Samantha Langley | Head of Sustainability & Enterprise Risk |
| Dr. Stefan Harrison Brand | Chief Technology Officer |
| Mr. Thorsten Weimann | Chief Development Officer |
| Tobias Hochschild | Chief Executive Officer of Vulcan Energy Subsurface Solutions |
Data source: ADVFN
