Prominence Energy targeting mid-2027 drilling for much-needed helium and hydrogen
Prominence Energy has identified new targets to follow-up with its first drilling program targeting natural helium and hydrogen in mid-2027.
Market Cap $28.85M
!
Reach your audience today.

Corporate Spotlight
Volt Resources Limited
| Forum | Tag | Subject | View | Poster | |||||
|---|---|---|---|---|---|---|---|---|---|
| ASX - By Stock | VRC | Jaguar gears for electric | Thread | High top | 0 | 252 | 4 | 25/02/18 | |
|
|||||||||
| ASX - By Stock | VRC | Re: Ann: Lodgement of Mining Licence Applications | Thread | philips | 70 | 21K | 6 | 25/02/18 | |
|
|||||||||
| ASX - By Stock | VRC | Re: Ann: Lodgement of Mining Licence Applications | Thread | Ikazo | 70 | 21K | 10 | 25/02/18 | |
|
|||||||||
| ASX - By Stock | VRC | Re: Chart | Thread | GT55 | 50 | 14K | 1 | 24/02/18 | |
|
|||||||||
| ASX - By Stock | VRC | Re: Chart | Thread | thegoodoil21 | 50 | 14K | 1 | 24/02/18 | |
|
|||||||||
| ASX - By Stock | VRC | Re: Chart | Thread | Peliatan | 50 | 14K | 2 | 24/02/18 | |
|
|||||||||
