Ore grows lithium footprint at Kangaroo Hills with extensions at Big Red, Potoroo pegmatite systems
Ore has defined new extensions at Big Red and Potoroo at Kangaroo Hills in Western Australia while advancing infill objectives.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| VOC | Conclusion of NZ sale process and update on debt refinancing | PRICE SENSITIVE | 24/04/18 | |
| VOC | Becoming a substantial holder | 04/04/18 | ||
| VOC | Response to media speculation | 27/03/18 | ||
| VOC | Interim CEO - Material Contract Terms | 16/03/18 | ||
| VOC | S&P DJ Indices Announces March Quarterly Rebalance | PRICE SENSITIVE | 09/03/18 | |
| VOC | Final Director's Interest Notice | 08/03/18 | ||
| VOC | Final Director's Interest Notice | 08/03/18 | ||
| VOC | Correction to header - Appointment of Independent Chairman | 06/03/18 | ||
| VOC | Appointment of Independent Non-Executive Director | 06/03/18 | ||
| VOC | Change of Leadership - Appointment of Interim CEO | PRICE SENSITIVE | 26/02/18 | |
| VOC | H1 FY18 INTERIM RESULT PRESENTATION | PRICE SENSITIVE | 20/02/18 | |
| VOC Conclusion of NZ sale process and update on debt refinancing | |||
| 24/04/18 | PRICE SENSITIVE | ||
| VOC Becoming a substantial holder | |||
| 04/04/18 | |||
| VOC Response to media speculation | |||
| 27/03/18 | |||
| VOC Interim CEO - Material Contract Terms | |||
| 16/03/18 | |||
| VOC S&P DJ Indices Announces March Quarterly Rebalance | |||
| 09/03/18 | PRICE SENSITIVE | ||
| VOC Final Director's Interest Notice | |||
| 08/03/18 | |||
| VOC Final Director's Interest Notice | |||
| 08/03/18 | |||
| VOC Correction to header - Appointment of Independent Chairman | |||
| 06/03/18 | |||
| VOC Appointment of Independent Non-Executive Director | |||
| 06/03/18 | |||
| VOC Change of Leadership - Appointment of Interim CEO | |||
| 26/02/18 | PRICE SENSITIVE | ||
| VOC H1 FY18 INTERIM RESULT PRESENTATION | |||
| 20/02/18 | PRICE SENSITIVE | ||
