Klevo Rewards advances stablecoin strategy with credit licence acquisition
Klevo Rewards CEO Alexander Gold talks to HotCopper about officially completing the acquisition of an Australian credit licence.
Market Cap $480.9M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 14.31pm 31/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $2.09 | Day High | $2.10 | Day Low | $2.09 | |||
| Daily Volume | 47474 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $2.07 | 466 | 0 | $2.08 | 466 | |
Directors & Senior Management
| Ms. Anna Ferguson | Chief People Officer |
| Mr. Chris South | Chief Technology Officer |
| Ms. Claudia Isobel Batten | Independent Non-Executive Director |
| Mr. Cristiano Nicolli | Independent Non-Executive Director |
| Mr. Grant Smith | Chief Cinema Officer |
| Mr. James M. Miller | Independent Director |
| Jason Madsen | Chief Operating Officer |
| Ms. Joanna Gilbert | Chief of Staff |
| Kate Ford | Communications Manager |
| Mr. Kelvin Preston | Chief Corporate Development Officer |
| Mr. Leon Newnham | Chief of Strategy & Partnerships and Global Head of Cinema Sales |
| Mr. Matt Thompson | Chief Financial Officer |
| Mr. Matthew Liebmann | Chief Product, Innovation & Marketing Officer |
| Mr. Murray Holdaway | Founder & Non-Independent Non-Executive Director |
| Mr. Simon John Burton | Chief Film Officer |
| Mr. Stephen David Mayne | Director |
| Mr. Steven Geoffry Thompson | Founder, CEO & Creative Director of Powster |
| Mr. Stuart Dickinson | Chief Executive Officer |
| Ms. Susan Ruth Peterson | Independent Chairman |
| Ms. Tess Manchester | Global Head of Platform & Client Support |
| Tristan Phipps | Head of Design |
Data source: ADVFN
