Tuesday's HotCopper trends: Ioneer, Conrad Asia Energy, Santos, and other daily topics
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets.
Market Cap $518.5M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.00pm 23/06/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $1.54 | Day High | $1.56 | Day Low | $1.52 | |||
| Daily Volume | 4458 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $1.51 | 2999 | 0 | $1.58 | 3045 | |
Directors & Senior Management
| Alden Godinet | Director of National Pacific Insurance Limited |
| Ms. Carly Orr | Chief People Officer |
| Ms. Emily Davies | Head of Corporate Affairs & Sustainability |
| Geoff Atkins | Appointed Actuary |
| Ms. Geraldine Celia McBride | Independent Non-Executive Director |
| Mr. James Silcock | Head of Strategy, Planning & Investor Relations |
| Johannah Benton | Acting Co Chief Data Digital Officer |
| Mr. Marcus Nagel | Independent Director |
| Mr. Michael John Cutter | Independent Non-Executive Director |
| Mr. Micheal Maclean | Chief Digital & Technology Officer |
| Ms. Michelle Finch | Chief Customer & Marketing Officer |
| Mr. Mike Skeens | Chief Operations Officer |
| Ms. Naomi E. Ballantyne | Independent Non-Executive Chairman |
| Mr. Paul Johnston | Chief Executive Officer |
| Rodney Reid | Director of National Pacific Insurance Limited |
| Mr. Ronald Mudaliar | Chief Underwriting Officer |
| Ms. Sharyn Reichstein | Chief Risk Officer |
| Mr. Simon John Hoole | Interim Chief Financial Officer |
| Dr. Stephen Hastings | Chief Data & Analytics Officer |
| Tania Pearson | General Counsel & Company Secretary |
Data source: ADVFN
