Tungsten has soared +700% YTD, the US is curbing its exports, and this ASX stock is targeting production in Q1CY27
Right now, the US-Israel-Iranian war in the Middle East and the ongoing war in Ukraine are both increasing global demand for a critical mineral vital for national security and defence: tungsten. While not the whole story of its appeal, tungsten has the highest melting point of any metal and is hi...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| TV2 | Final Director's Interest Notice - Appendix 3Z | 09/04/18 | ||
| TV2 | Initial Director's Interest Notice - Appendix 3X | 09/04/18 | ||
| TV2 | Resignation of Director | 09/04/18 | ||
| TV2 | Appointment of Non-Executive Chairman and Company Secretary | 03/04/18 | ||
| TV2 | Appendix 3B - Conversion of 200,000 Con Notes | 15/03/18 | ||
| TV2 | Change in substantial holding - Cancun Trading | 14/03/18 | ||
| TV2 | Appendix 3B - 105,000,000 Placement Shares | 12/03/18 | ||
| TV2 | Cleansing Notice | 12/03/18 | ||
| TV2 | Successful Placement $1.50 Million | PRICE SENSITIVE | 12/03/18 | |
| TV2 | Trading Halt | PRICE SENSITIVE | 09/03/18 | |
| TV2 | Business Update | PRICE SENSITIVE | 08/03/18 | |
| TV2 | Appendix 3B - Conversion of 115,000 Con Notes | 02/03/18 | ||
| TV2 | Half Yearly Report and Accounts | PRICE SENSITIVE | 01/03/18 | |
| TV2 | Suspension Update | 07/02/18 | ||
| TV2 | Appendix 3B - Conversion 64,000 Con. Notes | 27/11/17 | ||
| TV2 | TV2U Business Update | PRICE SENSITIVE | 23/11/17 | |
| TV2 | Indonesian Project Update | PRICE SENSITIVE | 06/11/17 | |
| TV2 Final Director's Interest Notice - Appendix 3Z | |||
| 09/04/18 | |||
| TV2 Initial Director's Interest Notice - Appendix 3X | |||
| 09/04/18 | |||
| TV2 Resignation of Director | |||
| 09/04/18 | |||
| TV2 Appointment of Non-Executive Chairman and Company Secretary | |||
| 03/04/18 | |||
| TV2 Appendix 3B - Conversion of 200,000 Con Notes | |||
| 15/03/18 | |||
| TV2 Change in substantial holding - Cancun Trading | |||
| 14/03/18 | |||
| TV2 Appendix 3B - 105,000,000 Placement Shares | |||
| 12/03/18 | |||
| TV2 Cleansing Notice | |||
| 12/03/18 | |||
| TV2 Successful Placement $1.50 Million | |||
| 12/03/18 | PRICE SENSITIVE | ||
| TV2 Trading Halt | |||
| 09/03/18 | PRICE SENSITIVE | ||
| TV2 Business Update | |||
| 08/03/18 | PRICE SENSITIVE | ||
| TV2 Appendix 3B - Conversion of 115,000 Con Notes | |||
| 02/03/18 | |||
| TV2 Half Yearly Report and Accounts | |||
| 01/03/18 | PRICE SENSITIVE | ||
| TV2 Suspension Update | |||
| 07/02/18 | |||
| TV2 Appendix 3B - Conversion 64,000 Con. Notes | |||
| 27/11/17 | |||
| TV2 TV2U Business Update | |||
| 23/11/17 | PRICE SENSITIVE | ||
| TV2 Indonesian Project Update | |||
| 06/11/17 | PRICE SENSITIVE | ||
