Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $645.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SRY +TRA | War rhetoric eases: Aus shares to open higher | 13/04/18 | 0 | 46 | |||
|
|||||||
| TRA | Ann: Letter to Shareholders | 04/04/18 | 0 | 55 | |||
|
|||||||
| TRA | Ann: Appendix 3B | 29/03/18 | 0 | 41 | |||
|
|||||||
| TRA | Ann: Dividend/Distribution - TRA | 29/03/18 | 0 | 58 | |||
|
|||||||
| TRA | Ann: OPPORTUNITY IN END OF LIFE VEHICLES FOR TURNERS | 01/03/18 | 0 | 108 | |||
|
|||||||
| TRA | Ann: TURNERS REPORTS MINIMAL IMPACT FROM STINK BUG | 27/02/18 | 0 | 49 | |||
|
|||||||
See All Discussions
FNN News