LISTEN: HotCopper's Penny Drop Podcast #1 – Uranium deals, PFS misses, & an Ebola opportunity
HotCopper editor Isaac McIntyre takes you through all the biggest sub-$1 movers on the ASX markets and across the HotCopper forums ⁠you should be watching in the new week, using the forum’s HotList tracking page.Hear from all the ASX-listed companies that were at the RIU R...
Market Cap $7.027B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 16/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $3.55 | Day High | $3.59 | Day Low | $3.52 | |||
| Daily Volume | 3059023 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $3.56 | 22798 | 0 | $3.60 | 30681 | |
Directors & Senior Management
| Mr. Antony John Moffatt | Non-Executive Director |
| Mr. Frank John Sixt | Non-Executive Director |
| Mr. Giovanni Chiarelli | Chief Technology Officer |
| Dr. Helen Marion Nugent | Senior Independent Director |
| Mr. Inaki Berroeta | CEO, MD & Director |
| Mr. Jack Teoh | Non-Executive Director |
| Mr. James Gully | Acting Group Executive Consumer Product, Marketing & Digital |
| Mr. James Hall | General Manager of Strategy & Capital Markets |
| Jen Zemek | Head of Corporate Affairs |
| Mr. John Boniciolli | Group Chief Financial Officer |
| Mr. John William Lorimer Otty | Non-Executive Director |
| Mr. Kin Ning Fok | Non-Executive Chairman of Board |
| Mitchell Bingemann | Head of External Communications |
| Ms. Nerida Frances Caesar | Independent Non-Executive Director |
| Paul Hutton | Officer of Investor Relations team |
| Ms. Paula Jane Dwyer | Independent Non-Executive Director |
| Mr. Pierre Christian Bourdette Klotz | Non-Executive Director |
| Ms. Rebecca Darley | Chief Marketing Officer |
| Mr. Trent Ashley Clinton Czinner | Company Secretary and Group Executive of Legal & External Affairs |
| Ms. Vanessa Hicks | Group Executive of Customer & People Experience |
Data source: ADVFN
