Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
Filters
[Clear]
- Price Sensitive: Yes
| TAW | Bald Hill Lithium Haulage Commences | PRICE SENSITIVE | 24/04/18 | |
| TAW | Underwritten Placement to advance Bald Hill | PRICE SENSITIVE | 09/04/18 | |
| TAW | Tawana & Alliance to Merge and Capital Raising & SIA | PRICE SENSITIVE | 05/04/18 | |
| TAW | Trading Halt | PRICE SENSITIVE | 05/04/18 | |
| TAW | Bald Hill Plant Achieves Key Milestones | PRICE SENSITIVE | 29/03/18 | |
| TAW | Tawana to spin out Cowan, Yallari and Mofe Creek Assets | PRICE SENSITIVE | 22/03/18 | |
| TAW | Lithium Production Commences at Bald Hill | PRICE SENSITIVE | 14/03/18 | |
| TAW | S&P DJ Indices Announces March Quarterly Rebalance | PRICE SENSITIVE | 09/03/18 | |
| TAW Bald Hill Lithium Haulage Commences | |||
| 24/04/18 | PRICE SENSITIVE | ||
| TAW Underwritten Placement to advance Bald Hill | |||
| 09/04/18 | PRICE SENSITIVE | ||
| TAW Tawana & Alliance to Merge and Capital Raising & SIA | |||
| 05/04/18 | PRICE SENSITIVE | ||
| TAW Trading Halt | |||
| 05/04/18 | PRICE SENSITIVE | ||
| TAW Bald Hill Plant Achieves Key Milestones | |||
| 29/03/18 | PRICE SENSITIVE | ||
| TAW Tawana to spin out Cowan, Yallari and Mofe Creek Assets | |||
| 22/03/18 | PRICE SENSITIVE | ||
| TAW Lithium Production Commences at Bald Hill | |||
| 14/03/18 | PRICE SENSITIVE | ||
| TAW S&P DJ Indices Announces March Quarterly Rebalance | |||
| 09/03/18 | PRICE SENSITIVE | ||
