Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $265.7M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SXL | Ann: Nine and Southern Cross Austereo boost their partnership | 09/04/18 | 2 | 288 | |||
|
|||||||
| SXL | Soooooo cheap!!!! | 29/03/18 | 19 | 2.4K | |||
|
|||||||
| SXL | Ann: Change in substantial holding | 27/03/18 | 0 | 68 | |||
|
|||||||
| SXL | Ann: Appendix 3Y | 14/03/18 | 1 | 202 | |||
|
|||||||
| SXL | From SMH markets live | 14/03/18 | 0 | 92 | |||
|
|||||||
| SXL | Ann: Appendix 3Y | 05/03/18 | 0 | 68 | |||
|
|||||||
| SXL | Director buy | 05/03/18 | 0 | 114 | |||
|
|||||||
| CCE +CXM CSR SPK SXL ALU | 3 straight days of selling: Aus shares 0.7% lower at noon | 04/03/18 | 1 | 1.5K | |||
|
|||||||
See All Discussions
ASX News