Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| SVW | Becoming a substantial shareholder for PNC | 26/03/18 | ||
| SVW | Final share buy-back notice - Appendix 3F | 12/03/18 | ||
| SVW | Appendix 3B | 06/03/18 | ||
| SVW | SVW Announces settlement of A$350 M Convertible Bond | PRICE SENSITIVE | 06/03/18 | |
| SVW | Cleansing Notice & Offering Circular | 01/03/18 | ||
| SVW | Change of Director's Interest Notice | 01/03/18 | ||
| SVW Becoming a substantial shareholder for PNC | |||
| 26/03/18 | |||
| SVW Final share buy-back notice - Appendix 3F | |||
| 12/03/18 | |||
| SVW Appendix 3B | |||
| 06/03/18 | |||
| SVW SVW Announces settlement of A$350 M Convertible Bond | |||
| 06/03/18 | PRICE SENSITIVE | ||
| SVW Cleansing Notice & Offering Circular | |||
| 01/03/18 | |||
| SVW Change of Director's Interest Notice | |||
| 01/03/18 | |||
