AFT Pharmaceutical's multi-billion R&D opportunity
Welcome to HotCopper’s latest Watchlist, where we’ve been joined by AFT Pharmaceuticals (ASX:AFP) founder and chief executive Hartley Atkinson to discuss its expanding global reach and the @tentative” FDA approval the company has just hauled i...
Market Cap $20.71B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 08.08am 29/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 0.0¢ | Day High | 0.0¢ | Day Low | 0.0¢ | |||
| Daily Volume | 0 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $20.72 | 400 | 0 | $18.36 | 2272 | |
Directors & Senior Management
| Mr. Adam L Bennett | Chief Information Officer |
| Ms. Belinda Speirs | Chief Executive of People, Legal & Corporate Services |
| Ms. Bridget Elizabeth Messer | Group Chief Risk Officer |
| Ms. Cassandra Hamlin | Company Secretary |
| Mr. David J.K. Whiteing | Independent Non-Executive Director |
| Mr. Duncan Gerald West | Independent Non-Executive Chairman |
| Mr. Elmer Funke Genaamd Kupper | Independent Non-Executive Director |
| Ms. Gillian Brown | Independent Non-Executive Director |
| Mr. Ian L. Hammond | Independent Non Executive Director |
| Mr. James J. Higgins | Chief Executive Officer of New Zealand |
| Mr. Jeremy John Robson | Acting Chief Executive Officer |
| Mr. Lindsay J. Tanner | Independent Non-Executive Director |
| Ms. Lisa Harrison | Chief Executive Officer of Consumer Insurance |
| Mr. Matthew Leslie | Company Secretary |
| Mr. Michael J. F. Miller | Chief Executive Officer of Commercial & Personal Injury Insurance |
| Mr. Neil Dinesh Wesley | Acting Chief Financial Officer |
| Ms. Sally A. Herman | Independent Non-Executive Director |
| Mr. Simon Christopher John Machell | Independent Non-Executive Director |
| Mr. Steven B. Johnston | CEO, MD & Executive Director (Leave of Absence) |
| Ms. Sylvia Falzon | Independent Non-Executive Director |
| Ms. Teow Yam Saw | Non-Executive Director |
Data source: ADVFN
