Expert Exchange: SpaceX plummets back down to earth after explosive IPO debut
SpaceX has revisited its $135 listing price after an explosive IPO as investors reassess lofty valuations ahead of its first earnings report.
Market Cap $20.38B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.26pm 22/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $19.14 | Day High | $19.34 | Day Low | $18.97 | |||
| Daily Volume | 2611460 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $19.17 | 288 | 0 | $19.35 | 6759 | |
Directors & Senior Management
| Mr. Adam L Bennett | Chief Information Officer |
| Ms. Belinda Speirs | Chief Executive of People, Legal & Corporate Services |
| Ms. Bridget Elizabeth Messer | Group Chief Risk Officer |
| Ms. Cassandra Hamlin | Company Secretary |
| Mr. David J.K. Whiteing | Independent Non-Executive Director |
| Mr. Duncan Gerald West | Independent Non-Executive Chairman |
| Mr. Elmer Funke Genaamd Kupper | Independent Non-Executive Director |
| Ms. Gillian Brown | Independent Non-Executive Director |
| Mr. Ian L. Hammond | Independent Non Executive Director |
| Mr. James J. Higgins | Chief Executive Officer of New Zealand |
| Mr. Jeremy John Robson | Acting Chief Executive Officer |
| Mr. Lindsay J. Tanner | Independent Non-Executive Director |
| Ms. Lisa Harrison | Chief Executive Officer of Consumer Insurance |
| Mr. Matthew Leslie | Company Secretary |
| Mr. Michael J. F. Miller | Chief Executive Officer of Commercial & Personal Injury Insurance |
| Mr. Neil Dinesh Wesley | Acting Chief Financial Officer |
| Ms. Sally A. Herman | Independent Non-Executive Director |
| Mr. Simon Christopher John Machell | Independent Non-Executive Director |
| Mr. Steven B. Johnston | CEO, MD & Executive Director (Leave of Absence) |
| Ms. Sylvia Falzon | Independent Non-Executive Director |
| Ms. Teow Yam Saw | Non-Executive Director |
Data source: ADVFN
