Ampol profit surges as Middle East war sends refining earnings soaring
Ampol reports a huge first half profit increase as Middle East fuel market disruption boosts refining and trading earnings.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| SRY | Acquisition from Global of Apple retail business | PRICE SENSITIVE | 10/04/18 | |
| SRY | Investor presentation | 19/03/18 | ||
| SRY | Half Year Accounts | 01/03/18 | ||
| SRY | Appendix 4D - December 2017 | PRICE SENSITIVE | 01/03/18 | |
| SRY | Funding agreement | PRICE SENSITIVE | 27/02/18 | |
| SRY | STRATEGIC COLLABORATIVE PARTNERSHIP AGREEMENT | PRICE SENSITIVE | 26/02/18 | |
| SRY Acquisition from Global of Apple retail business | |||
| 10/04/18 | PRICE SENSITIVE | ||
| SRY Investor presentation | |||
| 19/03/18 | |||
| SRY Half Year Accounts | |||
| 01/03/18 | |||
| SRY Appendix 4D - December 2017 | |||
| 01/03/18 | PRICE SENSITIVE | ||
| SRY Funding agreement | |||
| 27/02/18 | PRICE SENSITIVE | ||
| SRY STRATEGIC COLLABORATIVE PARTNERSHIP AGREEMENT | |||
| 26/02/18 | PRICE SENSITIVE | ||
