Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $2.218B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SRG | Test - Advance Notice - Half-Year Results Investor Briefing | 29/05/26 | 0 | 1 | |||
|
|||||||
| SRG | Test Advance Notice - Half-Year Results Investor Briefing | 29/05/26 | 0 | 1 | |||
|
|||||||
| SRG | Ann: Advance Notice - Half-Year Results Investor Briefing | 04/02/25 | 0 | 1 | |||
|
|||||||
| SRG | Ann: Appendix 3B | 24/04/18 | 0 | 27 | |||
|
|||||||
| SRG | Ann: SRG - Presentation for acquisition of TBS Group | 19/04/18 | 4 | 753 | |||
|
|||||||
| SRG | Ann: Cleansing Notice | 13/04/18 | 0 | 69 | |||
|
|||||||
| SRG | Ann: Appendix 3B | 13/04/18 | 0 | 61 | |||
|
|||||||
| SRG | Ann: Share Purchase Plan | 12/04/18 | 0 | 106 | |||
|
|||||||
See All Discussions
ASX News
flyingace