From The Floor
SPARTAN RESOURCES LIMITED
Simon Lawson, Managing Director
Simon Lawson
Managing Director
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 0.0¢ | Day High | 0.0¢ | Day Low | 0.0¢ | |||
Daily Volume | 0 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $1.51 | 20778 | 2 | $1.20 | 113243 |
Mr. Simon Lawson | Interim Executive Chairman of the Board |
Ms. Tejal Magan | Chief Financial Officer, Joint Company Secretary |
Mr. Craig Antony Jones | Chief Operating Officer |
Mr. Nick Jolly | General Manager - Business Development |
Mr. David Coyne | Executive Director, Joint Company Secretary |
Ms. Deanna Carpenter | Independent Non-Executive Director |
Mr. Mark Andrew Hine | Non-Executive Independent Director |
Data source: Refinitiv