Prominence Energy targeting mid-2027 drilling for much-needed helium and hydrogen
Prominence Energy has identified new targets to follow-up with its first drilling program targeting natural helium and hydrogen in mid-2027.
Market Cap $4.562M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| SP3 | Replacement Announcement - Authorised Military Supplier | PRICE SENSITIVE | 17/04/18 | |
| SP3 | Authorised Supplier Status for Australian Military Secured | PRICE SENSITIVE | 17/04/18 | |
| SP3 | Successful Field Trial of Thermal Surveillance Camera System | PRICE SENSITIVE | 28/03/18 | |
| SP3 | Market Update | PRICE SENSITIVE | 23/03/18 | |
| SP3 | Half Yearly Results Commentary | 28/02/18 | ||
| SP3 | Half Yearly Report and Appendix 4D | PRICE SENSITIVE | 28/02/18 | |
| SP3 | Becoming a substantial holder | 20/02/18 | ||
| SP3 Replacement Announcement - Authorised Military Supplier | |||
| 17/04/18 | PRICE SENSITIVE | ||
| SP3 Authorised Supplier Status for Australian Military Secured | |||
| 17/04/18 | PRICE SENSITIVE | ||
| SP3 Successful Field Trial of Thermal Surveillance Camera System | |||
| 28/03/18 | PRICE SENSITIVE | ||
| SP3 Market Update | |||
| 23/03/18 | PRICE SENSITIVE | ||
| SP3 Half Yearly Results Commentary | |||
| 28/02/18 | |||
| SP3 Half Yearly Report and Appendix 4D | |||
| 28/02/18 | PRICE SENSITIVE | ||
| SP3 Becoming a substantial holder | |||
| 20/02/18 | |||
