ASX Today: Mideast jitters & earnings shake Friday's optimism, but RBA set to hold
Greetings and welcome to HotCopper’s the ASX Today for Monday, kicking off Week 33 of the year, I’m Jon Davidson and last week’s optimism has faded somewhat after Israel came out and rejected the USA’s peace plan for the Middle East,...
Market Cap $2.265B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| RSG | Ann: Quarterly Activities Report | 24/04/18 | 32 | 4.6K | |||
|
|||||||
| RSG | Ann: Quarterly Conference Call | 23/04/18 | 6 | 1.6K | |||
|
|||||||
| RSG | RSG forming what appears to be new long term uptrend | 23/04/18 | 97 | 25K | |||
|
|||||||
| RSG | Ann: Change in substantial holding for OKU | 21/04/18 | 1 | 617 | |||
|
|||||||
| RSG | Syama World Class Metrics | 20/04/18 | 1 | 627 | |||
|
|||||||
| RSG | Ann: Becoming a substantial holder for MKG | 17/04/18 | 0 | 339 | |||
|
|||||||
| RSG | Some advice? | 11/04/18 | 2 | 892 | |||
|
|||||||
| RSG | Ann: Resolute to acquire stake in Loncor Resources | 06/04/18 | 15 | 4.5K | |||
|
|||||||
See All Discussions
ASX News